<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; amazon</title>
	<atom:link href="http://www.johnmwillis.com/category/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon’s New Elastic Map Reduce</title>
		<link>http://www.johnmwillis.com/amazon/amazon%e2%80%99s-new-elastic-map-reduce/</link>
		<comments>http://www.johnmwillis.com/amazon/amazon%e2%80%99s-new-elastic-map-reduce/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:39:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[elastic map reduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1607</guid>
		<description><![CDATA[Amazon has offered a new web service that provides Hadoop services called Elastic Map Reduce. Hadoop is a Java based framework that implements Map Reduce. Map Reduce is a method of programming that gives a program the capability of breaking a job up into hundreds or even thousands of separate parallel processes. The idea is [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/amazon%e2%80%99s-new-elastic-map-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Q4-2008 Earnings</title>
		<link>http://www.johnmwillis.com/amazon/amazon-announces-q4-2008-earnings/</link>
		<comments>http://www.johnmwillis.com/amazon/amazon-announces-q4-2008-earnings/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:32:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1487</guid>
		<description><![CDATA[Looks like Amazon is doing OK.  Here are some highlights&#8230; Net Sales up 18% for the quarter and 29% for the Year. Free Cash Flow up 16% Free cash flow $1.36 billion Operating cash flow $1.70 billion Net income increased 9% to $225 million Worldwide Electronics &#38; Other General Merchandise sales grew 31% to $2.89 [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/amazon-announces-q4-2008-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Clouds</title>
		<link>http://www.johnmwillis.com/amazon/introduction-to-clouds/</link>
		<comments>http://www.johnmwillis.com/amazon/introduction-to-clouds/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:49:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1464</guid>
		<description><![CDATA[With Cloud Camp Atalanta coming up this Tuesday (1/20/09), I figured I would put together a short list of some of my best podcasts as an introduction for someone who is new to the cloud.   Here is a list of five of my podcasts, in order, that might serve as a good introduction and tutorial [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/introduction-to-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m always thinking about my good pal Botchagalupe</title>
		<link>http://www.johnmwillis.com/amazon/im-always-thinking-about-my-good-pal-botchagalupe/</link>
		<comments>http://www.johnmwillis.com/amazon/im-always-thinking-about-my-good-pal-botchagalupe/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:46:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[business developement]]></category>
		<category><![CDATA[govt]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1455</guid>
		<description><![CDATA[I got wind of this on the Cloud-o-Shpere the other day and I thought I would forward this over to Mr. Botchagalupe.  Here is the email I sent him, in case your inteterested&#8230; John Willis &#60;john.willis@zabovo.com&#62; I thought of you for a job at Amazon john.willis@gmail.com &#60;john.willis@gmail.com&#62; Thu, Jan 15, 2009 at 5:41 AM To: [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/im-always-thinking-about-my-good-pal-botchagalupe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Dev Tools In Amazon&#8217;s Cloud</title>
		<link>http://www.johnmwillis.com/amazon/adobe-launches-dev-tools-in-amazons-cloud/</link>
		<comments>http://www.johnmwillis.com/amazon/adobe-launches-dev-tools-in-amazons-cloud/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:35:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1451</guid>
		<description><![CDATA[Adobe Launches Dev Tools In Amazon&#8217;s Cloud The LiveCycle ES Developer Express product is available through Amazon Web Services, which opens the retailer&#8217;s data center for developing and hosting online applications and storing data. Amazon calls the former the Elastic Compute Cloud, or EC2, and the latter the Simple Storage Service, or S3.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/adobe-launches-dev-tools-in-amazons-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting elastic applications in the Cloud using Scalr</title>
		<link>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/</link>
		<comments>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:54:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[scalr]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1342</guid>
		<description><![CDATA[Hosting elastic applications in the Cloud using Scalr .]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace v Amazon (Mano-a-Mano)</title>
		<link>http://www.johnmwillis.com/amazon/rackspace-v-amazon-mano-a-mano/</link>
		<comments>http://www.johnmwillis.com/amazon/rackspace-v-amazon-mano-a-mano/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:05:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[cloud files]]></category>
		<category><![CDATA[cloudfront]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1334</guid>
		<description><![CDATA[Mosso, Rackspace’s Cloud Division, Enables Cloud Files with Limelight Networks Content Delivery Service Rackspace/Mosso&#8217;s Cloud Files now has a CDN hook similar to Amazon&#8217;s new CloudFront. Basically you store data in &#8220;Cloud Files&#8221; and enable the data for Limelight&#8217;s CDN. Then Limelight’s network pulls it from the closest Mosso server, caches the content within their [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/rackspace-v-amazon-mano-a-mano/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Color is Your Cloud?</title>
		<link>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/</link>
		<comments>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:36:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1331</guid>
		<description><![CDATA[I&#8217;ll admit I have hated CA for as long as I can remember. At the first startup I ever worked at we used to have Mary Kay cosmetic like sessions with &#8220;Kill CA&#8221; painted in Pink blood all over our faces (not really, but close). Although, I have never worked for Tivoli directly, I have [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Awsome Meetup 11/11/08 &#8211; Google App Engine and Ylastic</title>
		<link>http://www.johnmwillis.com/amazon/awsome-meetup-111108-google-app-engine-and-ylastic/</link>
		<comments>http://www.johnmwillis.com/amazon/awsome-meetup-111108-google-app-engine-and-ylastic/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:59:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[awsome]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1297</guid>
		<description><![CDATA[Agenda: 7:00 Google App Engine Noah Gift, local Atlanta Python and GAE expert, will be giving a presentation on Google App Engine. Noah is currently working on a GAE book for O&#8217;Reilly. 8:00 Ylastic A local Atlanta cloud vendor will show their Amazon Web Services (AWS) dashboard and tools. They will also be able to [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/awsome-meetup-111108-google-app-engine-and-ylastic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudDroplets</title>
		<link>http://www.johnmwillis.com/amazon/clouddroplets/</link>
		<comments>http://www.johnmwillis.com/amazon/clouddroplets/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:07:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cdroplets]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[rightscale]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1296</guid>
		<description><![CDATA[Drop 1 For the rest of the year I am working for the man&#8230; Hence, I have a 1 hour commute every morning. I am going to try and make good use of my time by recording short Cloud briefings each morning reviewing any relevant cloud news in the cloud-o-Sphere. This is my first drop. [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/clouddroplets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://media.libsyn.com/media/botchagalupe/file0204.mp3" length="9294409" type="audio/mpeg" />
		</item>
	</channel>
</rss>

