<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; couchdb</title>
	<atom:link href="http://www.johnmwillis.com/category/couchdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Would I Sell my House and Move my Family?</title>
		<link>http://www.johnmwillis.com/other/why-would-i-sell-my-house-and-move-my-family/</link>
		<comments>http://www.johnmwillis.com/other/why-would-i-sell-my-house-and-move-my-family/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:51:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[couchdb]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1514</guid>
		<description><![CDATA[Damien Katz, The creator of CouchDB, gives a brief history on CouchDB.  He talks about how he wanted to be &#8220;that guy&#8221; who get to work on cool stuff.  It sort of, in a small way, reminds me of Randy Pausch Last Lecture.  Katz has an interesting job history, working for IBM on Lotus Notes, [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/other/why-would-i-sell-my-house-and-move-my-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Vendors A to Z</title>
		<link>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/</link>
		<comments>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:25:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/mysql/cloud-vendors-a-to-z/</guid>
		<description><![CDATA[I HAVE A REVISED VERSION OF THIS POST&#8230; Cloud Vendors A to Z (Revised) Cloud Vendor Level Type Status Based Off Beta Status Notes 3Tera 3 Server Not a Provider (1) Software Based Production 3Tera does provide hostingÂ however their goal is to be a software solution not a hosting solution Adobe Air 1 Application [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Cloud Talk</title>
		<link>http://www.johnmwillis.com/ibm/cloud-talk/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-talk/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:28:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[haddoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rightscale/cloud-talk/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A CouchDB Tech Talk with Jan Lehnardt</title>
		<link>http://www.johnmwillis.com/couchdb/a-couchdb-tech-talk-with-jan-lehnardt/</link>
		<comments>http://www.johnmwillis.com/couchdb/a-couchdb-tech-talk-with-jan-lehnardt/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:43:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[couchdb]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/couchdb/a-couchdb-tech-talk-with-jan-lehnardt/</guid>
		<description><![CDATA[A CouchDB Tech Talk with Jan Lehnardt It looks like the Hokies live in the clouds these days.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/couchdb/a-couchdb-tech-talk-with-jan-lehnardt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB from 10,000 Feet</title>
		<link>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/</link>
		<comments>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:17:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[couchdb]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/couchdb/couchdb-from-10000-feet/</guid>
		<description><![CDATA[CouchDB from 10,000 Feet CouchDB views allow you to filter, collate, and aggregate data. Views are powered by Map/Reduce. The map stage processes key/value pairs to produce intermediate values and reduce then combines intermediate values for particular key. Map/Reduce is inherently parallelizable making it useful on clusters of machines. Interesting Note: Damien Katz, the CouchDB [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

