<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; ec2</title>
	<atom:link href="http://www.johnmwillis.com/category/ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cloud Cafe #38 Haddop and Cascading With Flightcaster</title>
		<link>http://www.johnmwillis.com/ec2/cloud-cafe-38-haddop-and-cascasding-with-flightcaster/</link>
		<comments>http://www.johnmwillis.com/ec2/cloud-cafe-38-haddop-and-cascasding-with-flightcaster/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:12:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cascading]]></category>
		<category><![CDATA[cloudcafe]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1841</guid>
		<description><![CDATA[This is a great podcast with Bradford Cross a senior architect with Flightcaster.  He has been working with Flightcast for three months and wait to you hear the really cool stuff he has done with &#8220;Big Data&#8221;. Here is a list of the topics and technologies we discuss in this podcast: Freaking Flight Dealys Rails [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/cloud-cafe-38-haddop-and-cascasding-with-flightcaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/botchagalupe/cafe38.mp3" length="22120870" type="audio/mpeg" />
		</item>
		<item>
		<title>Hadoop and Cascading &#8211; AJUG &#8211; 07/21/09</title>
		<link>http://www.johnmwillis.com/ec2/hadoop-and-cascading-ajug-072109/</link>
		<comments>http://www.johnmwillis.com/ec2/hadoop-and-cascading-ajug-072109/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:15:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[cascading]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1771</guid>
		<description><![CDATA[Sorry for the shaken hand-held production. My tripod broke&#8230; Look at it this way Content is King and Chris Curtin&#8217;s content was brilliant.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/hadoop-and-cascading-ajug-072109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Cloud Big News</title>
		<link>http://www.johnmwillis.com/ec2/amazon-cloud-big-news/</link>
		<comments>http://www.johnmwillis.com/ec2/amazon-cloud-big-news/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:13:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1662</guid>
		<description><![CDATA[Monitoring Amazon CloudWatch is a web service that provides monitoring for AWS cloud resources, starting with Amazon EC2. It provides customers with visibility into resource utilization, operational performance, and overall demand patterns &#8212; including metrics such as CPU utilization, disk reads and writes, and network traffic. To use Amazon CloudWatch, simply select the Amazon EC2 [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/amazon-cloud-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Infrastructure</title>
		<link>http://www.johnmwillis.com/ec2/ec2-infrastructure/</link>
		<comments>http://www.johnmwillis.com/ec2/ec2-infrastructure/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:19:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1387</guid>
		<description><![CDATA[Very well documented post on the AWS infrastructure behind MondTouch&#8217;s wik.is.  If you are a cloud junkie, it doesn&#8217;t get any better than this: Read the complete article here&#8230;]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/ec2-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 instances in Europe!</title>
		<link>http://www.johnmwillis.com/ec2/amazon-ec2-instances-in-europe/</link>
		<comments>http://www.johnmwillis.com/ec2/amazon-ec2-instances-in-europe/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:30:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ec2]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1379</guid>
		<description><![CDATA[Amazon EC2 Crosses the Atlantic]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/amazon-ec2-instances-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RightAWS 1.9.0 released</title>
		<link>http://www.johnmwillis.com/ec2/rightaws-190-released/</link>
		<comments>http://www.johnmwillis.com/ec2/rightaws-190-released/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:22:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[rightscale]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1349</guid>
		<description><![CDATA[RightAWS 1.9.0  Ruby interface for all AWS cloud services.  It now includes support for the EC2 windows features as well for CloudFront. Plus a number of bug fixes as well as enhancements. Download from http://rubyforge.org/projects/rightaws]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ec2/rightaws-190-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting elastic applications in the Cloud using Scalr</title>
		<link>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/</link>
		<comments>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:54:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[scalr]]></category>
		<category><![CDATA[aws]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1342</guid>
		<description><![CDATA[Hosting elastic applications in the Cloud using Scalr .]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/hosting-elastic-applications-in-the-cloud-using-scalr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Color is Your Cloud?</title>
		<link>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/</link>
		<comments>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:36:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1331</guid>
		<description><![CDATA[I&#8217;ll admit I have hated CA for as long as I can remember. At the first startup I ever worked at we used to have Mary Kay cosmetic like sessions with &#8220;Kill CA&#8221; painted in Pink blood all over our faces (not really, but close). Although, I have never worked for Tivoli directly, I have [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/what-color-is-your-cloud/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CloudDroplets</title>
		<link>http://www.johnmwillis.com/amazon/clouddroplets/</link>
		<comments>http://www.johnmwillis.com/amazon/clouddroplets/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:07:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cdroplets]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[rightscale]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1296</guid>
		<description><![CDATA[Drop 1 For the rest of the year I am working for the man&#8230; Hence, I have a 1 hour commute every morning. I am going to try and make good use of my time by recording short Cloud briefings each morning reviewing any relevant cloud news in the cloud-o-Sphere. This is my first drop. [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/clouddroplets/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://media.libsyn.com/media/botchagalupe/file0204.mp3" length="9294409" type="audio/mpeg" />
		</item>
		<item>
		<title>EC2 on Windows</title>
		<link>http://www.johnmwillis.com/amazon/ec2-on-windows/</link>
		<comments>http://www.johnmwillis.com/amazon/ec2-on-windows/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:29:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1288</guid>
		<description><![CDATA[I couldn&#8217;t sleep last night so I started playing with the new Windows AMI&#8217;s on Amazon&#8217;s AWS. Here is a short and sweet howto: First I updated my Elasticfox plugin to 1.6.000075 Then I brought up Elasticfox and did an AMI search for &#8220;windows&#8221;. I noticed there were a few public AMI&#8217;s out there so [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/ec2-on-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

