<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; esm</title>
	<atom:link href="http://www.johnmwillis.com/category/esm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moodle on Amazon Web Services</title>
		<link>http://www.johnmwillis.com/amazon/moodle-on-amazon-web-services/</link>
		<comments>http://www.johnmwillis.com/amazon/moodle-on-amazon-web-services/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:19:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1102</guid>
		<description><![CDATA[Digital Chalk recently announced integration of Moodle with AWS.  Moodle is an open source Learning Management System (LMS) that is registered with almost 40,000 sites and has over 15 million users.   Many  Universities currently use Moodle as their primary LMS.  Moodle is also used by quite a few service training delivery providers.  Combining Moodle [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/moodle-on-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Management Podcast #10 &#8211; Tivoli and the Little 3</title>
		<link>http://www.johnmwillis.com/groundwork/it-management-podcast-10-tivoli-and-the-little-3/</link>
		<comments>http://www.johnmwillis.com/groundwork/it-management-podcast-10-tivoli-and-the-little-3/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:40:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[enterprise]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[it management]]></category>
		<category><![CDATA[itmanagementguys]]></category>
		<category><![CDATA[micromuse]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=919</guid>
		<description><![CDATA[We finally made it to podcast #10. A lot of Tivoli talk on this one however we did talk a little about my best friends on the west coats Groundworks. It all about revue baby revenue. I hope you enjoy. IT Management Podcast #10 &#8211; Tivoli and the Little 3]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/it-management-podcast-10-tivoli-and-the-little-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hinkle on Open Source Systems Management</title>
		<link>http://www.johnmwillis.com/opensource/mark-hinkle-on-open-source-systems-management/</link>
		<comments>http://www.johnmwillis.com/opensource/mark-hinkle-on-open-source-systems-management/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=902</guid>
		<description><![CDATA[Mark has written a great article for Linux Today summarizing some of the open source activities over the last few weeks.  He gives a little history of the &#8220;Little 4&#8243; and he also does a good job summarizing some of the recent Gartner analalysis on Microsoft and open source. The Little &#8220;3&#8243; of Open Source [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/mark-hinkle-on-open-source-systems-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Core Competencies for Enterprise Innovation</title>
		<link>http://www.johnmwillis.com/esm/seven-core-competencies-for-enterprise-innovation/</link>
		<comments>http://www.johnmwillis.com/esm/seven-core-competencies-for-enterprise-innovation/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:44:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[7core]]></category>
		<category><![CDATA[esm]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/esm/seven-core-competencies-for-enterprise-innovation/</guid>
		<description><![CDATA[I am in the process of completing a 25-page white paper that describes the seven technologies that are going to disrupt legacy enterprise IT. Here is a list of the seven technologies discussed in the paper: Content Management Systems Cloud Computing Semantic Web Enterprise Search Enterprise Social Networking Work-Place Wiki&#8217;s Open Education For more information [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/esm/seven-core-competencies-for-enterprise-innovation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ThemeRiver Visualization</title>
		<link>http://www.johnmwillis.com/esm/themeriver-visualization/</link>
		<comments>http://www.johnmwillis.com/esm/themeriver-visualization/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[esm]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/esm/themeriver-visualization/</guid>
		<description><![CDATA[I came across this interesting prototype this morning. I have not seen this type of chart used in any ESM analytics, but it seems like it could be used for some interesting analysis. For the original article see &#8230;]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/esm/themeriver-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, I got Farked Last Thursday</title>
		<link>http://www.johnmwillis.com/esm/wow-i-got-farked-last-thursday/</link>
		<comments>http://www.johnmwillis.com/esm/wow-i-got-farked-last-thursday/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:45:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[esm]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/esm/wow-i-got-farked-last-thursday/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/esm/wow-i-got-farked-last-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Management Podcast #005 &#8211; The Night John Slept on a Cray</title>
		<link>http://www.johnmwillis.com/opensource/it-management-podcast-005-the-night-john-slept-on-a-cray/</link>
		<comments>http://www.johnmwillis.com/opensource/it-management-podcast-005-the-night-john-slept-on-a-cray/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:23:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[itmanagementguys]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[redmonk]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/cloud-computing/it-management-podcast-005-the-night-john-slept-on-a-cray/</guid>
		<description><![CDATA[IT Management Podcast #005 &#8211; The Night John Slept on a Cray]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/it-management-podcast-005-the-night-john-slept-on-a-cray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Are You Here?</title>
		<link>http://www.johnmwillis.com/opensource/why-are-you-here/</link>
		<comments>http://www.johnmwillis.com/opensource/why-are-you-here/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:46:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[bsm]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/bsm/why-are-you-here/</guid>
		<description><![CDATA[In 1987, I took my first crack at starting my own business. At the time, I lived in northern Virginia and had completed my apprenticeship with some local software startups. I was lucky enough to meet an excellent mentor named Ray Padron, who helped me create a business plan and do the VC snake dance. [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/why-are-you-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doug is on Fire!</title>
		<link>http://www.johnmwillis.com/ibm/doug-is-on-fire/</link>
		<comments>http://www.johnmwillis.com/ibm/doug-is-on-fire/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 13:12:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bsm]]></category>
		<category><![CDATA[devcamptivoli]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[tivoli]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/barcamp/doug-is-on-fire/</guid>
		<description><![CDATA[Help us help you. Check out DevCampTivoli. We are looking for the following help: We want to round this out with about 25 to 30 developers who are interested in gluing monitoring (plumbing) with business service management (Holy Grail type stuff). Add yourself to the Wiki. Help us get the word out. We intend to [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/doug-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligium forms a Strategic Alliance for Tivoli services</title>
		<link>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/</link>
		<comments>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:29:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bsm]]></category>
		<category><![CDATA[devcamptivoli]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tivoli]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/barcampesm/intelligium-forms-a-strategic-alliance-for-tivoli-services/</guid>
		<description><![CDATA[Intelligium forms a Strategic Alliance for Tivoli services ATLANTA, GA. (February 06, 2008)â€” John Willis, an IBM Tivoli veteran with over 25 years of experience in the software industry has entered into a long term exclusive partnership with Intelligium, a leader in providing Tivoli and Websphere services globally. As a result of this partnership, John [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

