<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; gartner</title>
	<atom:link href="http://www.johnmwillis.com/category/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enterprise 2.0, All The Kings Men, Gartner, and The Coase Theorem</title>
		<link>http://www.johnmwillis.com/gartner/entperprise-20-all-the-kings-men-gartner-and-the-coase-theorem/</link>
		<comments>http://www.johnmwillis.com/gartner/entperprise-20-all-the-kings-men-gartner-and-the-coase-theorem/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 06:44:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[7core]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[robert coase]]></category>
		<category><![CDATA[tapscott]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/other/entperprise-20-all-the-kings-men-gartner-and-the-coase-theorem/</guid>
		<description><![CDATA[While reading another Gartner Smartner article this evening, I started thinking, &#8220;What went wrong over there? How did they become so insignificant? When I first started in IT, circa 1977, Gartner was basically the Huey Long of the IT analyst group (AG) business. I worked at Exxon at the time, and I was always amazed [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/gartner/entperprise-20-all-the-kings-men-gartner-and-the-coase-theorem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>451 Are you a Redmonk or a Gartner?</title>
		<link>http://www.johnmwillis.com/groundwork/451-are-you-a-redmonk-or-a-gartner/</link>
		<comments>http://www.johnmwillis.com/groundwork/451-are-you-a-redmonk-or-a-gartner/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:24:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[groundworkopensource]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/451/451-are-you-a-redmonk-or-a-gartner/</guid>
		<description><![CDATA[A lot of people I have met over the last year keep telling me that the 451 group is one of the good guys. I have always enjoyed Matthew Aslett&#8217;s posts. I am very suspicious, however, when I notice that, for certain companies, I hear only the good and never the bad. Here is a [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/451-are-you-a-redmonk-or-a-gartner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Barcamp &#8211; BarcampESM &#8211; Update #2</title>
		<link>http://www.johnmwillis.com/opensource/barcamp-barcampesm-update-2/</link>
		<comments>http://www.johnmwillis.com/opensource/barcamp-barcampesm-update-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:36:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/open-source-software/barcamp-barcampesm-update-2/</guid>
		<description><![CDATA[Barcamp &#8211; BarcampESM.org This is starting to look like a world class event. For the first time in the ESM industry, we will have sessions that include some of the top open source monitoring providers with two of the leading commercial monitoring providers talking about how to improve monitoring and ESM (&#8220;Monitoring: The good, the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/barcamp-barcampesm-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a problem &#8230; Why?</title>
		<link>http://www.johnmwillis.com/virtualization/this-is-a-problem-why/</link>
		<comments>http://www.johnmwillis.com/virtualization/this-is-a-problem-why/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:18:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gartner]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/gartner/this-is-a-problem-why/</guid>
		<description><![CDATA[Gartner warns of misguided virtualization strategies However, virtualization has a dark side, according to Bittman. Virtualization increases service demands from the business, so IT needs to be ready. Virtualization eases the &#8220;friction,&#8221; or barriers to entry, of getting new capabilities from IT. When business units perceive that they can get new capabilities easily, they will [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/virtualization/this-is-a-problem-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Report Agent Vs. Agentless Monitoring</title>
		<link>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/</link>
		<comments>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 06:59:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gartner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/monitoring/gartner-report-agent-vs-agentless-monitoring/</guid>
		<description><![CDATA[I was going to hammer them but it&#8217;s really not a bad article.Â  Very high level and probably not technically worth the money HP paid for it.Â  However I am sure they didn&#8217;t pay for its technical merit. How to Choose Agent-Based and Agentless Monitoring Solutions]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captain Obvious, over and out</title>
		<link>http://www.johnmwillis.com/opensource/captain-obvious-over-and-out/</link>
		<comments>http://www.johnmwillis.com/opensource/captain-obvious-over-and-out/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:11:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gartner]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/gartner/captain-obvious-over-and-out/</guid>
		<description><![CDATA[Gartner &#8211; Software licensing costs toÂ decline]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/captain-obvious-over-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Say Tipping Point?</title>
		<link>http://www.johnmwillis.com/opensource/can-you-say-tipping-point/</link>
		<comments>http://www.johnmwillis.com/opensource/can-you-say-tipping-point/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 14:01:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[barcampatl]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/other/can-you-say-tipping-point/</guid>
		<description><![CDATA[Microsoft- Ballmer shopping for open-source companies. Who&#8217;s for sale Matt makes some suggestions such SugarCRM or even Novell. NOVELL&#8230; now we are talking more than a tipping point&#8230; maybe a black swan&#8230;]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/can-you-say-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is on Crack #4</title>
		<link>http://www.johnmwillis.com/opensource/the-world-is-on-crack-4/</link>
		<comments>http://www.johnmwillis.com/opensource/the-world-is-on-crack-4/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:04:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[groundworkopensource]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zabbix]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/other/the-world-is-on-crack-4/</guid>
		<description><![CDATA[So, I am brought in by a &#8220;Big Four&#8221; to help close a deal for an OS monitoring and services gig. Then, at the end of the meeting the customer starts to rant about how he has already spent a half-million dollars on a network management tool that doesn&#8217;t work. Furthermore, he says that he [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/the-world-is-on-crack-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Mouth of Babes</title>
		<link>http://www.johnmwillis.com/gartner/out-the-mouth-of-babes/</link>
		<comments>http://www.johnmwillis.com/gartner/out-the-mouth-of-babes/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:03:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/other/out-the-mouth-of-babes/</guid>
		<description><![CDATA[Yesterday, I was telling my wife how sick I am of reading about companies that are in Gartnerâ€™s quadrant and what bull it all is. Then, my eight-year-old asks me, â€œWhat is Gartner?â€ So, I explain what it is and how it tries to predict what products are going to make money in the future. [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/gartner/out-the-mouth-of-babes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whurley v. HP</title>
		<link>http://www.johnmwillis.com/hp/whurley-v-hp/</link>
		<comments>http://www.johnmwillis.com/hp/whurley-v-hp/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:20:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[451]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/other/whurley-v-hp/</guid>
		<description><![CDATA[Smack down Texas style. Swimming pools and movie stars. Texas tea. I can&#8217;t wait to see what HP has to say. You get &#8216;em, Whurley. HP, You&#8217;re On Notice]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hp/whurley-v-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

