<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; grid</title>
	<atom:link href="http://www.johnmwillis.com/category/grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Elastra &#8211; Another Cloud Provider</title>
		<link>http://www.johnmwillis.com/ibm/elastra-another-cloud-provider/</link>
		<comments>http://www.johnmwillis.com/ibm/elastra-another-cloud-provider/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:10:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[autonomic]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastra]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[thebigswitch]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rightscale/elastra-another-cloud-provider/</guid>
		<description><![CDATA[Elastra Cloud Server I spoke to the founder of Elastra, Kirill Sheynkman, last week about his new cloud offering, &#8220;Elastra Cloud Server&#8221;. The Elastra Cloud Server is what I call a &#8220;Level 1 Cloud&#8221; that is designed to run on top of Amazon&#8217;s EC2. Due to their well-designed architecture, however, they have basically positioned themselves [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/elastra-another-cloud-provider/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Vendors A to Z</title>
		<link>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/</link>
		<comments>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:25:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/mysql/cloud-vendors-a-to-z/</guid>
		<description><![CDATA[I HAVE A REVISED VERSION OF THIS POST&#8230; Cloud Vendors A to Z (Revised) Cloud Vendor Level Type Status Based Off Beta Status Notes 3Tera 3 Server Not a Provider (1) Software Based Production 3Tera does provide hostingÂ however their goal is to be a software solution not a hosting solution Adobe Air 1 Application [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Cloud Movements</title>
		<link>http://www.johnmwillis.com/ibm/cloud-movements/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-movements/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:40:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[nick carr]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/grid/cloud-movements/</guid>
		<description><![CDATA[Let&#8217;s have a cloud party 2009. Here is a list of my predictions. Mosso adds a new service that is 3Tera like and now Rackspace has the holy trinity of hosting providers. 3Tera and Rackspace partner. Rightscale becomes cloud agnostic by building their own grid framework. Rightscale is acquired by a big player (e.g. Sun). [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-movements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Pontification</title>
		<link>http://www.johnmwillis.com/amazon/cloud-pontification/</link>
		<comments>http://www.johnmwillis.com/amazon/cloud-pontification/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:09:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[autonomic]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[the big switch]]></category>
		<category><![CDATA[thebigswitch]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/the-big-switch/cloud-pontification/</guid>
		<description><![CDATA[James Governor of Redmonk wrote a blog article called &#8220;15 Ways to Tell Its Not Cloud Computing&#8221; and as much as I like these guys I believe his article was way off the mark. First off as I have been saying, some cloud definitions need to be drawn before you talk about clouds otherwise the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/cloud-pontification/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cloud Talk</title>
		<link>http://www.johnmwillis.com/ibm/cloud-talk/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-talk/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:28:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[haddoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rightscale/cloud-talk/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is a Cloud</title>
		<link>http://www.johnmwillis.com/ibm/what-is-a-cloud/</link>
		<comments>http://www.johnmwillis.com/ibm/what-is-a-cloud/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:54:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[nick carr]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[the big switch]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rackspace/what-is-a-cloud/</guid>
		<description><![CDATA[Here is my definition of the Holy Grail &#8220;Cloud&#8221;. Primary Characteristics It uses commodity-based hardware as its base. The hardware can be replaced anytime without affecting the cloud. It uses a commodity-based software container system. For example, a service should be able to be pulled from one cloud provider to any other cloud provider with [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/what-is-a-cloud/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Jim Cramer are you listening yet? &#8230; Clouds on Yahoo&#8217;s Quarterly Earnings Call</title>
		<link>http://www.johnmwillis.com/hadoop/jim-cramer-are-you-listening-yet-clouds-on-yahoos-quarterly-earnings-call/</link>
		<comments>http://www.johnmwillis.com/hadoop/jim-cramer-are-you-listening-yet-clouds-on-yahoos-quarterly-earnings-call/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:25:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/grid/jim-cramer-are-you-listening-yet-clouds-on-yahoos-quarterly-earnings-call/</guid>
		<description><![CDATA[In her prepared remarks during last week&#8217;s quarterly earnings call, Yahoo! President Sue Decker said the following: Although we havenâ€™t elaborated on this much publicly, on the back end we have made a major investment in open source development of grid computing which provides a substantially greater scalability at fast iteration on core technologies. This [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/jim-cramer-are-you-listening-yet-clouds-on-yahoos-quarterly-earnings-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

