<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; hyperic</title>
	<atom:link href="http://www.johnmwillis.com/category/hyperic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SpringSource Hyperic HQ Now Available on the RightScale Cloud Computing</title>
		<link>http://www.johnmwillis.com/hyperic/springsource-hyperic-hq-now-available-on-the-rightscale-cloud-computing/</link>
		<comments>http://www.johnmwillis.com/hyperic/springsource-hyperic-hq-now-available-on-the-rightscale-cloud-computing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:32:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hyperic]]></category>
		<category><![CDATA[rightscale]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1705</guid>
		<description><![CDATA[Here is the press release&#8230; SANTA BARBARA and SAN MATEO Calif.– JUNE 23, 2009 – RightScale®, Inc., the leader in cloud computing management, and SpringSource Hyperic, the leading provider of web application performance monitoring and management software, today announced that SpringSource Hyperic HQ, the company’s award-winning application and infrastructure management software, is now available through the RightScale Cloud [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hyperic/springsource-hyperic-hq-now-available-on-the-rightscale-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Cafe #32 Cloud Talk With Hyperic</title>
		<link>http://www.johnmwillis.com/hyperic/cloud-cafe-32-cloud-talk-with-hyperic/</link>
		<comments>http://www.johnmwillis.com/hyperic/cloud-cafe-32-cloud-talk-with-hyperic/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:28:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloudcafe]]></category>
		<category><![CDATA[hyperic]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1484</guid>
		<description><![CDATA[In this podcast I had the opportunity to talk to Javier Soltero the CEO of Hyperic.  Javier did a great job explaining how &#8220;Hyperic&#8217;s got Cloud.&#8221;  We talked about a number of new solutions that Hyperic has been quietly solving on the monitoring side of cloud autonomics. Here are some of the topic we discussed. [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hyperic/cloud-cafe-32-cloud-talk-with-hyperic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.libsyn.com/media/botchagalupe/cafe32.mp3" length="47347599" type="audio/mpeg" />
		</item>
		<item>
		<title>jcollectd &#8211; Java integration for collectd</title>
		<link>http://www.johnmwillis.com/hyperic/jcollectd-java-integration-for-collectd/</link>
		<comments>http://www.johnmwillis.com/hyperic/jcollectd-java-integration-for-collectd/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:01:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hyperic]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[collectd]]></category>
		<category><![CDATA[jcollectd]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1461</guid>
		<description><![CDATA[Randy Bias, VP &#8211; Technology Strategy at GoGrid caught this little ditty this afternoon.  This has potential for the enterprise, IMHO.  Hyperic is doing the cloud thing the right way.  Collectd is a core component of RightScale&#8217;s autonomic cloud solutions. jcollectd &#8211; Java integration for collectd]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hyperic/jcollectd-java-integration-for-collectd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyperic &#8211; Top 20 Companies to Watch in 2009</title>
		<link>http://www.johnmwillis.com/hyperic/hyperic-top-20-companies-to-watch-in-2009/</link>
		<comments>http://www.johnmwillis.com/hyperic/hyperic-top-20-companies-to-watch-in-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:27:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hyperic]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1447</guid>
		<description><![CDATA[I thought Linux magazine&#8217;s top 20 companies to watch this year was pretty lame this year.  However, a shinning bright spot goes to the good folk over at Hyperic. Linux Magazine’s Top 20 Companies to Watch in 2009]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hyperic/hyperic-top-20-companies-to-watch-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mighty Two in the Cloud</title>
		<link>http://www.johnmwillis.com/hyperic/the-mighty-two-in-the-cloud/</link>
		<comments>http://www.johnmwillis.com/hyperic/the-mighty-two-in-the-cloud/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:19:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hyperic]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1312</guid>
		<description><![CDATA[Some times my Irish temper gets flaring when I see the cloud-o-sphere serving “stupid” for breakfast. In the past I typically go off and open my big yap and regret it after the fact.  Case in point, yesterday eWeek was slopping out stupid when they wrote an article describing how Hyperic and Rightscale are competitors [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hyperic/the-mighty-two-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Everything is a Freaking DNS problem</title>
		<link>http://www.johnmwillis.com/groundwork/everything-is-a-freaking-dns-problem/</link>
		<comments>http://www.johnmwillis.com/groundwork/everything-is-a-freaking-dns-problem/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:10:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1198</guid>
		<description><![CDATA[I freaking love that title for a blog.  Kris Buytaert asks a really good question regarding VC and the &#8220;Little 4.&#8221; Systems management, what will happen when the VCs want their money ?]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/everything-is-a-freaking-dns-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need a cloud standard or just one good old IT management standard?</title>
		<link>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/</link>
		<comments>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:06:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bigtable]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudt10]]></category>
		<category><![CDATA[controltier]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastra]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm blue cloud]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1052</guid>
		<description><![CDATA[It is my belief that what we today call the “cloud” will really just evolve into a complex IT infrastructure of the future, and in the end, will just be referred to as infrastructure. There is no doubt the traditional IT landscape of the last 20 years is going through a substantial transformation on the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Taking the Hype out of Hyperic&#8217;s new Cloudstatus.</title>
		<link>http://www.johnmwillis.com/amazon/taking-the-hype-out-of-hyperics-new-cloudstatus/</link>
		<comments>http://www.johnmwillis.com/amazon/taking-the-hype-out-of-hyperics-new-cloudstatus/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:19:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1039</guid>
		<description><![CDATA[Ok boys, slow down a bit there. I know we are all in a hurry to capitalize on the new industry buzz around the &#8220;Clouds&#8221;. However, after taking a brief look at Hyperic&#8217;s new CloudStatus, it looks like they are riding on all the “hype” associated with the cloud rather than looking for real business [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/taking-the-hype-out-of-hyperics-new-cloudstatus/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Open Source Monitoring and The Art of War</title>
		<link>http://www.johnmwillis.com/opensource/the-art-of-war/</link>
		<comments>http://www.johnmwillis.com/opensource/the-art-of-war/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:09:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bmc]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1024</guid>
		<description><![CDATA[I get this question a lot when I visit a Tivoli customer&#8230; We are thinking of looking at that Open Source vendor you are always talking about for some of our servers. Then I ask them which one and they say jeez I can&#8217;t remember the name. Then I rattle off a few of the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/the-art-of-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source network management comparison: Platform</title>
		<link>http://www.johnmwillis.com/nagios/open-source-network-management-comparison-platform/</link>
		<comments>http://www.johnmwillis.com/nagios/open-source-network-management-comparison-platform/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:56:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hyperic]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1023</guid>
		<description><![CDATA[Jack knows Open Source NMS&#8230; A good break down of platform support by the leading Open Source monitoring vendors. Open source network management comparison: Platform]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/nagios/open-source-network-management-comparison-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

