<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; mapreduce</title>
	<atom:link href="http://www.johnmwillis.com/category/mapreduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>eBay and Very Large Data Sets</title>
		<link>http://www.johnmwillis.com/mapreduce/ebay-and-very-large-data-sets/</link>
		<comments>http://www.johnmwillis.com/mapreduce/ebay-and-very-large-data-sets/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:45:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ebay]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1635</guid>
		<description><![CDATA[Metrics on eBay’s main Teradata data warehouse include: &#62;2 petabytes of user data 10s of 1000s of users Millions of queries per day 72 nodes &#62;140 GB/sec of I/O, or 2 GB/node/sec, or maybe that’s a peak when the workload is scan-heavy 100s of production databases being fed in Metrics on eBay’s Greenplum data warehouse [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/mapreduce/ebay-and-very-large-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang and Map Reduce &#8211; Awsome 4/9/2009</title>
		<link>http://www.johnmwillis.com/mapreduce/erlang-and-map-reduce-awsome-492009/</link>
		<comments>http://www.johnmwillis.com/mapreduce/erlang-and-map-reduce-awsome-492009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:46:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[erlang]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1629</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/mapreduce/erlang-and-map-reduce-awsome-492009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awsome MapReduce and Hadoop Presentation</title>
		<link>http://www.johnmwillis.com/hadoop/awsome-mapreduce-and-hadoop-presentation/</link>
		<comments>http://www.johnmwillis.com/hadoop/awsome-mapreduce-and-hadoop-presentation/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:10:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[awsome]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1557</guid>
		<description><![CDATA[Last night at our Awsome meetup Don Brown of Twitpay gave a great presentation on Map Reduce and Hadoop.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/awsome-mapreduce-and-hadoop-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultraparallel Computing</title>
		<link>http://www.johnmwillis.com/mapreduce/ultraparallel-computing/</link>
		<comments>http://www.johnmwillis.com/mapreduce/ultraparallel-computing/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:49:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1435</guid>
		<description><![CDATA[Ultraparallel Computing .]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/mapreduce/ultraparallel-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing An Hadoop MapReduce Program In Python</title>
		<link>http://www.johnmwillis.com/hadoop/writing-an-hadoop-mapreduce-program-in-python/</link>
		<comments>http://www.johnmwillis.com/hadoop/writing-an-hadoop-mapreduce-program-in-python/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:34:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1357</guid>
		<description><![CDATA[Here is another great tutorial on using Hadoop MapReduce. Hadoop MapReduce Program In Python Tutorial]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/writing-an-hadoop-mapreduce-program-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ruby MapReduce Framework</title>
		<link>http://www.johnmwillis.com/hadoop/a-ruby-mapreduce-framework/</link>
		<comments>http://www.johnmwillis.com/hadoop/a-ruby-mapreduce-framework/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:23:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1012</guid>
		<description><![CDATA[Skynet Skynet is an open source Ruby implementation of Google’s MapReduce framework, created at Geni. With Skynet, one can easily convert a time-consuming serial task, such as a computationally expensive Rails migration, into a distributed program running on many computers. http://skynet.rubyforge.org/doc/index.html]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/a-ruby-mapreduce-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Talk</title>
		<link>http://www.johnmwillis.com/ibm/cloud-talk/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-talk/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:28:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[haddoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rightscale/cloud-talk/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enterprise Beware!</title>
		<link>http://www.johnmwillis.com/opensource/enterprise-beware/</link>
		<comments>http://www.johnmwillis.com/opensource/enterprise-beware/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:50:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[don tapscott]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[haddoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[nick carr]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/enterprise-search/enterprise-beware/</guid>
		<description><![CDATA[There was an interesting article yesterday in SearchDataCenter.com about how Motorola is using Splunk to troubleshoot IT management problems. Enterprise Search technologies are being used more and more by large customers to apply Google-like search technology to traditional data center analytics. Companies like Coke and Comcast are using Enterprise Search technologies to replace the traditional [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/enterprise-beware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Your Programming Language Do This? &#8211; MapReduce</title>
		<link>http://www.johnmwillis.com/hadoop/can-your-programming-language-do-this-mapreduce/</link>
		<comments>http://www.johnmwillis.com/hadoop/can-your-programming-language-do-this-mapreduce/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:39:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/mapreduce/can-your-programming-language-do-this-mapreduce/</guid>
		<description><![CDATA[Can Your Programming Language Do This? Joel on Software does a nice MapReduce tutorial.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/can-your-programming-language-do-this-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CouchDB from 10,000 Feet</title>
		<link>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/</link>
		<comments>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:17:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[couchdb]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/couchdb/couchdb-from-10000-feet/</guid>
		<description><![CDATA[CouchDB from 10,000 Feet CouchDB views allow you to filter, collate, and aggregate data. Views are powered by Map/Reduce. The map stage processes key/value pairs to produce intermediate values and reduce then combines intermediate values for particular key. Map/Reduce is inherently parallelizable making it useful on clusters of machines. Interesting Note: Damien Katz, the CouchDB [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hadoop/couchdb-from-10000-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

