<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; monitoring</title>
	<atom:link href="http://www.johnmwillis.com/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Munin for Monitoring</title>
		<link>http://www.johnmwillis.com/monitoring/munin-for-monitoring/</link>
		<comments>http://www.johnmwillis.com/monitoring/munin-for-monitoring/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:59:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1465</guid>
		<description><![CDATA[Getting a Grip on your Operations with Munin]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/monitoring/munin-for-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Cloud Monitoring Tools</title>
		<link>http://www.johnmwillis.com/monitoring/possible-cloud-monitoring-tools/</link>
		<comments>http://www.johnmwillis.com/monitoring/possible-cloud-monitoring-tools/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:10:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1176</guid>
		<description><![CDATA[I have been wanting to start a thread on what open source tools are best for monitoring in the cloud. At this point this is just a list with some of my initial thoughts. I hope to gather some more data in future posts. Here are some of my initial thoughts on monitoring in a [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/monitoring/possible-cloud-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Open Source Monitoring and The Art of War</title>
		<link>http://www.johnmwillis.com/opensource/the-art-of-war/</link>
		<comments>http://www.johnmwillis.com/opensource/the-art-of-war/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:09:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bmc]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1024</guid>
		<description><![CDATA[I get this question a lot when I visit a Tivoli customer&#8230; We are thinking of looking at that Open Source vendor you are always talking about for some of our servers. Then I ask them which one and they say jeez I can&#8217;t remember the name. Then I rattle off a few of the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/the-art-of-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off Topic &#8211; Thoughts on ITM 6.2 FP1</title>
		<link>http://www.johnmwillis.com/ibm/off-topic-thoughts-on-itm-62-fp1/</link>
		<comments>http://www.johnmwillis.com/ibm/off-topic-thoughts-on-itm-62-fp1/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:39:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[tivoli]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=992</guid>
		<description><![CDATA[I am just completing an ITM 6.2 workshop today in Germany and we decided to use FP1 for the class exercises. I love doing this kind of training because I can get the students to try out a lot of the new features that I don&#8217;t have time to get to. Here are some initial [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/off-topic-thoughts-on-itm-62-fp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did all those nice developers from BMC Patrol go?</title>
		<link>http://www.johnmwillis.com/bmc/where-did-all-those-nice-developers-from-bmc-patrol-go/</link>
		<comments>http://www.johnmwillis.com/bmc/where-did-all-those-nice-developers-from-bmc-patrol-go/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:52:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bmc]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/monitoring/where-did-all-those-nice-developers-from-bmc-patrol-go/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/bmc/where-did-all-those-nice-developers-from-bmc-patrol-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligium forms a Strategic Alliance for Tivoli services</title>
		<link>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/</link>
		<comments>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:29:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[bsm]]></category>
		<category><![CDATA[devcamptivoli]]></category>
		<category><![CDATA[esm]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tivoli]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/barcampesm/intelligium-forms-a-strategic-alliance-for-tivoli-services/</guid>
		<description><![CDATA[Intelligium forms a Strategic Alliance for Tivoli services ATLANTA, GA. (February 06, 2008)â€” John Willis, an IBM Tivoli veteran with over 25 years of experience in the software industry has entered into a long term exclusive partnership with Intelligium, a leader in providing Tivoli and Websphere services globally. As a result of this partnership, John [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/intelligium-forms-a-strategic-alliance-for-tivoli-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mission Impossible</title>
		<link>http://www.johnmwillis.com/ibm/mission-impossible/</link>
		<comments>http://www.johnmwillis.com/ibm/mission-impossible/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 17:49:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[birt]]></category>
		<category><![CDATA[cmdb]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tivoli]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/birt/mission-impossible/</guid>
		<description><![CDATA[The IBM ESM Integration Story Last night, I attended a Tivoli User Group (TUG) meeting in Atlanta. One of the presentations was on IBM&#8217;s new Tivoli Service Request Manager product. During the presentation, my mind started to wander, and I wonderedÂ  how difficult it must have been for IBM just to get this far in [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/mission-impossible/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What if I only had a hour to live?</title>
		<link>http://www.johnmwillis.com/opensource/what-if-i-only-had-a-hour-to-live/</link>
		<comments>http://www.johnmwillis.com/opensource/what-if-i-only-had-a-hour-to-live/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 11:25:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[barcampesm]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kaneva]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[redbook]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[sillystory]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/internet/what-if-i-only-had-a-hour-to-live/</guid>
		<description><![CDATA[I was flipping channels this evening in my hotel room and heard a very touching story about a man who wrote a short Xen like essay about all the things he would do if he had only one hour to live. By the way, he dies shortly after completing the essay. Then, I started thinking [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/what-if-i-only-had-a-hour-to-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zabbix Finds a Home in USA</title>
		<link>http://www.johnmwillis.com/opensource/zabbix-finds-a-home-in-usa/</link>
		<comments>http://www.johnmwillis.com/opensource/zabbix-finds-a-home-in-usa/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:36:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[zabbix]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/test/zabbix-finds-a-home-in-usa/</guid>
		<description><![CDATA[Zabbix is an interesting open source monitoring product that is primarily developed in Latvia. About two years ago, I had a venture called OpenESM where we were trying to partner with Zabbix, but, quite frankly, I could not understand a word they said and felt in the end that we were going to have communication/support [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/zabbix-finds-a-home-in-usa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gartner Report Agent Vs. Agentless Monitoring</title>
		<link>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/</link>
		<comments>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 06:59:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gartner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/wp/monitoring/gartner-report-agent-vs-agentless-monitoring/</guid>
		<description><![CDATA[I was going to hammer them but it&#8217;s really not a bad article.Â  Very high level and probably not technically worth the money HP paid for it.Â  However I am sure they didn&#8217;t pay for its technical merit. How to Choose Agent-Based and Agentless Monitoring Solutions]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/hp/gartner-report-agent-vs-agentless-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

