<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; open source</title>
	<atom:link href="http://www.johnmwillis.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Cool Tools for Educators</title>
		<link>http://www.johnmwillis.com/open-source/free-cool-tools-for-educators/</link>
		<comments>http://www.johnmwillis.com/open-source/free-cool-tools-for-educators/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:19:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1553</guid>
		<description><![CDATA[I attended SIGCSE 2009 yesterday and I had a blast. My main interest was to cover the new Alice 3.0 upcoming release; however, I found my self meeting extremely interested educators working with distributed computing. I found that a lot of the educators didn’t know about some of the really cool free tools I have [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/free-cool-tools-for-educators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source Management Options</title>
		<link>http://www.johnmwillis.com/nagios/open-source-management-options/</link>
		<comments>http://www.johnmwillis.com/nagios/open-source-management-options/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:47:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[nagios]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1222</guid>
		<description><![CDATA[Jane Curry of Skills 1st Ltd has updated her original open source network management tools white paper.  Here is is&#8230; Open Source Management Options]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/nagios/open-source-management-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need a cloud standard or just one good old IT management standard?</title>
		<link>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/</link>
		<comments>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:06:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[app engine]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bigtable]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudt10]]></category>
		<category><![CDATA[controltier]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elastra]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm blue cloud]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1052</guid>
		<description><![CDATA[It is my belief that what we today call the “cloud” will really just evolve into a complex IT infrastructure of the future, and in the end, will just be referred to as infrastructure. There is no doubt the traditional IT landscape of the last 20 years is going through a substantial transformation on the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/do-we-need-a-cloud-standard-or-just-one-good-old-it-management-standard/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Say It Ain&#8217;t So</title>
		<link>http://www.johnmwillis.com/open-source/say-it-aint-so/</link>
		<comments>http://www.johnmwillis.com/open-source/say-it-aint-so/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 09:42:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[jiffy]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1033</guid>
		<description><![CDATA[Could this be the first open source synthetic monitoring tool.  Looks like this open source tool will be announced next week at Velocity&#8230; Jiffy: Open Source Performance Measurement and Instrumentation]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/say-it-aint-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Monitoring and The Art of War</title>
		<link>http://www.johnmwillis.com/opensource/the-art-of-war/</link>
		<comments>http://www.johnmwillis.com/opensource/the-art-of-war/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:09:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[bmc]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1024</guid>
		<description><![CDATA[I get this question a lot when I visit a Tivoli customer&#8230; We are thinking of looking at that Open Source vendor you are always talking about for some of our servers. Then I ask them which one and they say jeez I can&#8217;t remember the name. Then I rattle off a few of the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/the-art-of-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Man Behind the Open Source Curtain</title>
		<link>http://www.johnmwillis.com/open-source/the-man-behind-the-open-source-curtain/</link>
		<comments>http://www.johnmwillis.com/open-source/the-man-behind-the-open-source-curtain/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:31:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1015</guid>
		<description><![CDATA[Great post by Mark Hinkle&#8230; Andre Boisvert: The Man Behind the Open Source Curtain]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/the-man-behind-the-open-source-curtain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenNMS &#8211; Making Money the Old Fashion Way</title>
		<link>http://www.johnmwillis.com/open-source/opennms-making-money-the-old-fashion-way/</link>
		<comments>http://www.johnmwillis.com/open-source/opennms-making-money-the-old-fashion-way/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:11:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1014</guid>
		<description><![CDATA[Taurus and gang are the little engine that could&#8230; Their business model is structured such that it is hard for them to get VC (as I hear Tarus SCREAM and fear many comments to come).  In fact I am not sure Tarus even wants VC money.  However, with or without VC, they just keep on [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/opennms-making-money-the-old-fashion-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can open source save the doctor-patient relationship?</title>
		<link>http://www.johnmwillis.com/open-source/can-open-source-save-the-doctor-patient-relationship/</link>
		<comments>http://www.johnmwillis.com/open-source/can-open-source-save-the-doctor-patient-relationship/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:35:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1007</guid>
		<description><![CDATA[Can open source save the doctor-patient relationship? Other open source medical links&#8230; http://www.fredtrotter.com/ Getting Beyond Economics A list of open source EMR projects]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/can-open-source-save-the-doctor-patient-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Source Point of View</title>
		<link>http://www.johnmwillis.com/open-source/an-open-source-point-of-view/</link>
		<comments>http://www.johnmwillis.com/open-source/an-open-source-point-of-view/#comments</comments>
		<pubDate>Sat, 17 May 2008 07:02:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[opennms]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=966</guid>
		<description><![CDATA[No one has ever accused Tarus of not speaking his mind. However, when it comes to Open Source he is a strong voice and he sometimes makes good points Free Riding in Commercial Open Source Companies?]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/an-open-source-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Two &#8211; Zenoss</title>
		<link>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/</link>
		<comments>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:07:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=922</guid>
		<description><![CDATA[And then their were two&#8230; With Qlusters gone and IMHO, Groundwork feeding off the bottom there are only two commercially viable open source enterprise systems management (ESM) monitoring tools left on the market. Back in Feburary I did a post about Hyperic and now I wanted to get up to speed on the other &#8211; [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

