<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; oss</title>
	<atom:link href="http://www.johnmwillis.com/category/oss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Rich Fast ?</title>
		<link>http://www.johnmwillis.com/oss/getting-rich-fast/</link>
		<comments>http://www.johnmwillis.com/oss/getting-rich-fast/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:37:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[oss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1141</guid>
		<description><![CDATA[Getting Rich Fast ?]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/oss/getting-rich-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mighty Two &#8211; Zenoss</title>
		<link>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/</link>
		<comments>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:07:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hyperic]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=922</guid>
		<description><![CDATA[And then their were two&#8230; With Qlusters gone and IMHO, Groundwork feeding off the bottom there are only two commercially viable open source enterprise systems management (ESM) monitoring tools left on the market. Back in Feburary I did a post about Hyperic and now I wanted to get up to speed on the other &#8211; [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/the-mighty-two-zenoss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Alfesco &#8211; An Open Source Company That Makes Money</title>
		<link>http://www.johnmwillis.com/open-source/alfesco-an-open-source-company-that-makes-money/</link>
		<comments>http://www.johnmwillis.com/open-source/alfesco-an-open-source-company-that-makes-money/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[alfesco]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/?p=909</guid>
		<description><![CDATA[Alfresco Closes Landmark Financial Year 2007 People still ask me how do you make money on open source.  I usually tell them to go read Wikinomics.  However, Alfesco is a great OSS success story that is just another example of how a company can be open and make money at the same time.]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/open-source/alfesco-an-open-source-company-that-makes-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

