<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Management and Cloud Blog &#187; utility cloud computing</title>
	<atom:link href="http://www.johnmwillis.com/category/utility-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Thu, 18 Aug 2011 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Matching the Customer With the Right Cloud (Part 1)</title>
		<link>http://www.johnmwillis.com/amazon/matching-the-customer-with-the-right-cloud-part-1/</link>
		<comments>http://www.johnmwillis.com/amazon/matching-the-customer-with-the-right-cloud-part-1/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:19:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ams]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/saas/matching-the-customer-with-the-right-cloud-part-1/</guid>
		<description><![CDATA[Previously, I created a &#8220;Cloud Vendors A to Z,&#8221; and I have received a little push back from some of my new Cloud friends (mostly vendors). I put a stake in the ground by categorizing cloud vendors as either level 1, level 2, or level 3. Although I am still refining my definitions, the bigger [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/matching-the-customer-with-the-right-cloud-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Vendors A to Z</title>
		<link>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/</link>
		<comments>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:25:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprisedb]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/mysql/cloud-vendors-a-to-z/</guid>
		<description><![CDATA[I HAVE A REVISED VERSION OF THIS POST&#8230; Cloud Vendors A to Z (Revised) Cloud Vendor Level Type Status Based Off Beta Status Notes 3Tera 3 Server Not a Provider (1) Software Based Production 3Tera does provide hostingÂ however their goal is to be a software solution not a hosting solution Adobe Air 1 Application [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/groundwork/cloud-vendors-a-to-z/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Cloud Movements</title>
		<link>http://www.johnmwillis.com/ibm/cloud-movements/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-movements/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:40:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[nick carr]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/grid/cloud-movements/</guid>
		<description><![CDATA[Let&#8217;s have a cloud party 2009. Here is a list of my predictions. Mosso adds a new service that is 3Tera like and now Rackspace has the holy trinity of hosting providers. 3Tera and Rackspace partner. Rightscale becomes cloud agnostic by building their own grid framework. Rightscale is acquired by a big player (e.g. Sun). [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-movements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Pontification</title>
		<link>http://www.johnmwillis.com/amazon/cloud-pontification/</link>
		<comments>http://www.johnmwillis.com/amazon/cloud-pontification/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:09:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[autonomic]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[the big switch]]></category>
		<category><![CDATA[thebigswitch]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/the-big-switch/cloud-pontification/</guid>
		<description><![CDATA[James Governor of Redmonk wrote a blog article called &#8220;15 Ways to Tell Its Not Cloud Computing&#8221; and as much as I like these guys I believe his article was way off the mark. First off as I have been saying, some cloud definitions need to be drawn before you talk about clouds otherwise the [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/cloud-pontification/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cloud Talk</title>
		<link>http://www.johnmwillis.com/ibm/cloud-talk/</link>
		<comments>http://www.johnmwillis.com/ibm/cloud-talk/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:28:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[7core]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[haddoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[simpledb]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/rightscale/cloud-talk/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/ibm/cloud-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Botchanomics and The Big Galupe</title>
		<link>http://www.johnmwillis.com/opensource/botchanomics-and-the-big-galupe/</link>
		<comments>http://www.johnmwillis.com/opensource/botchanomics-and-the-big-galupe/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:02:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[7core]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[botchanomics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dontapscott]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[nick carr]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[the big switch]]></category>
		<category><![CDATA[thebigswitch]]></category>
		<category><![CDATA[utility cloud computing]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikinomics]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/the-big-switch/botchanomics-and-the-big-galupe/</guid>
		<description><![CDATA[It&#8217;s been a while since we have been able to catch up with the international man of IT mystery, Botchagalupe. I was able to sit down with Botchagalupe to see what he has been up to lately. Johnmwillis: Hello, Botchagalupe, its good to have you back again. Botchagalupe: Yea, yeah, sure, sure. Johnmwillis: The last [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/botchanomics-and-the-big-galupe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mosso Outage Today &#8211; Keeping it Real</title>
		<link>http://www.johnmwillis.com/amazon/mosso-outage-today-keeping-it-real/</link>
		<comments>http://www.johnmwillis.com/amazon/mosso-outage-today-keeping-it-real/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:17:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/cloud-computing/mosso-outage-today-keeping-it-real/</guid>
		<description><![CDATA[This blog site was down for about 20 minutes today.Â  It looks like Mosso lost a MySQL cluster this morning.Â  That was not cool.Â  Just keeping it real, I had Amazon EC2 for 90 days and I had zero outages.Â  However, I am still a fan of Mosso due to their ability to handle spikes [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/mosso-outage-today-keeping-it-real/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oprah Needs a Cloud</title>
		<link>http://www.johnmwillis.com/amazon/oprah-needs-a-cloud/</link>
		<comments>http://www.johnmwillis.com/amazon/oprah-needs-a-cloud/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:22:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/3tera/oprah-needs-a-cloud/</guid>
		<description><![CDATA[The other night Oprah Winfreyâ€™s Oprah.com New Earth Event had 500k simultaneous users with 242 Gbps bandwidth. It looks like they were not using a cloud. I heard from a little birdie that next time they will UPDATE: Â  It was not Oprah&#8217;s site that is getting the cloud it it is the author she [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/oprah-needs-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2008 &#8211; Review Post</title>
		<link>http://www.johnmwillis.com/opensource/february-2008-review-post/</link>
		<comments>http://www.johnmwillis.com/opensource/february-2008-review-post/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:19:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[redmonk]]></category>
		<category><![CDATA[tivoli]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/other/february-2008-review-post/</guid>
		<description><![CDATA[Doug McClure started doing an end month review and I think it is a great idea. In fact it is Doug who first tutored me on how to get my blog site started so it makes sense that I would continue to copy him. Here&#8217;s a quick look at Feb 08: IT Management Podcasts Cote [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/opensource/february-2008-review-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn4.libsyn.com/redmonk/itmanagement004.mp3" length="32136611" type="audio/mpeg" />
		</item>
		<item>
		<title>Level 2 Cloud Provider Matrix</title>
		<link>http://www.johnmwillis.com/amazon/level-2-cloud-provider-matrix/</link>
		<comments>http://www.johnmwillis.com/amazon/level-2-cloud-provider-matrix/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:37:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[flexiscale]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[utility cloud computing]]></category>

		<guid isPermaLink="false">http://www.johnmwillis.com/other/level-2-cloud-provider-matrix/</guid>
		<description><![CDATA[Level 2 Providers Amazon Mosso Flexiscale Pay as you go y n y No lock in y y y Dynamic provisioning n y y Load Balancing n y y Firewall Support n y y Autonomics n n y Clustering n y n Live Image Migration n n y Snapshot Image y y n Customizable Images [...]]]></description>
		<wfw:commentRss>http://www.johnmwillis.com/amazon/level-2-cloud-provider-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

