« Tools to use in the Cloud (Revised) | Home | Does Enterprise “Got Cloud”? »
Does IBM “Got Cloud”?
By John | February 5, 2009
I don’t know; however, I should find out next week. I have listed below the sessions I am planning on attending next week at IBM Pulse 2009. Also, Michael Coté and myself will probably be hanging out at one of the MGM Grand Causal bars Monday evening. If you listen to the IT Management Guys podcast series and or you want to talk about clouds please stop buy. We might record you if you are brave enough (or your company lets you). Also, Coté might be giving away a Poken (The Poken Revolution).
Sessions:
| Monday, 09 Feb | |||||
| 08:00 AM – 10:00 AM | Why Clients Need a Dynamic Infrastructure and How They Go About Building One | Arena – Arena | |||
| 10:30 AM – 11:30 AM | U | Virtualization Kickoff: Trends, Directions, and IBM Solutions to Virtualize Your Infrastructure | Conference Center – 320 | ||
| 12:30 PM – 01:00 PM | Meet the Experts | Exhibit Hall – Meet the Experts | |||
| 01:00 PM – 01:30 PM | Meet the Experts | Exhibit Hall – Meet the Experts | |||
| 02:00 PM – 03:00 PM | R1 | Aligning IT to Business: The Competitive Advantage of Cloud Computing – 1 | Conference Center – 320 | ||
| 03:30 PM – 04:30 PM | R2 | Getting Your Head Above The Clouds: A Guide to Cloud Computing – 2 | Conference Center – 320 | ||
| 05:00 PM – 06:00 PM | R3 | The ROI Of Cloud Computing: Getting the Most Out of Your Investment – 3 | Conference Center – 320 | ||
| 06:00 PM – 07:00 PM | RBOF40 | Cloud Services User Group – BOF40 | Conference Center – 118 | ||
| 06:00 PM – 06:30 PM | EXP25 | Emerging Standards in Cloud Computing – EXP25 | Exhibit Hall – IBM Expo Theater | ||
| 07:00 PM – 07:30 PM | Meet the Experts | Exhibit Hall – Meet the Experts | |||
| Tuesday, 10 Feb | |||||
| 08:00 AM – 10:00 AM | The Benefits of a Dynamic Infrastructure | Arena – Arena | |||
| 10:30 AM – 11:30 AM | R4 | Cloud Computing Architectural Model – 4 | Conference Center – 320 | ||
| 10:30 AM – 11:30 AM | J4 | Moving from CA Unicenter to IBM Tivoli Monitoring 6.2 – 4 | Conference Center – 104 | ||
| 12:30 PM – 01:00 PM | Meet the Experts | Exhibit Hall – Meet the Experts | |||
| 02:00 PM – 03:00 PM | V5 | Business Service Management at Bank of America – 5 | Conference Center – 307 | ||
| 02:00 PM – 03:00 PM | R5 | Managing Clouds – 5 | Conference Center – 320 | ||
| 03:30 PM – 04:30 PM | R6 | IBM’s Cloud Computing Capabilities – 6 | Conference Center – 320 | ||
| 05:00 PM – 06:00 PM | R7 | Tivoli’s Service Management Center for Cloud Computing – 7 | Conference Center – 320 | ||
| 06:00 PM – 07:00 PM | BOF42 | What does Cloud mean to me? – BOF42 | Conference Center – 118 | ||
Topics: #IBMPULSE | 3 Comments »


February 5th, 2009 at 8:13 pm
Speakers, it’s all about context… if the above sessions are being given by marketing talking heads, have a great time, say hi to Cote but don’t expect much from the sessions except claims they do clouds…
February 6th, 2009 at 3:17 am
re: 1st agenda item. I’m just glad its only IBM clients that need a dynamic infrastructure! Phew…oh hold on
Request for tweet coverage
Is this the first time you @cote have met in person?
February 6th, 2009 at 3:23 am
Craig,
re: “just glad” very funny. Now that is something I should have said.
re: tweet. Thanks for reminding me about tweeting. Taking John Stewart downtown week of from #IBMPULSE
re: Meeting @cote.. No. We met at BarcampESM and BarcampAustin last year. He is as cool in person as he is in the *-oShphere.
Thanks
John