<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools to use in the Cloud (Revised)</title>
	<atom:link href="http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/</link>
	<description>JOHNMWILLIS BLOG</description>
	<lastBuildDate>Wed, 02 Jun 2010 23:53:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason Meiers</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-40342</link>
		<dc:creator>Jason Meiers</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-40342</guid>
		<description>i would also recommend RubySophic. Some of the guys from IBM WebSphere deep dive monitoring have got together to build this tool.

http://www.rubysophic.com/</description>
		<content:encoded><![CDATA[<p>i would also recommend RubySophic. Some of the guys from IBM WebSphere deep dive monitoring have got together to build this tool.</p>
<p><a href="http://www.rubysophic.com/" rel="nofollow">http://www.rubysophic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Brauner</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-29019</link>
		<dc:creator>Shane Brauner</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-29019</guid>
		<description>Check out 10gen (www.10gen.com) to handle your platform needs - everything below the app layer is handled by the platform so the developer doesn&#039;t need to worry about scaling and such.  Javascript, Python, and Ruby will be the first supported languages.</description>
		<content:encoded><![CDATA[<p>Check out 10gen (www.10gen.com) to handle your platform needs &#8211; everything below the app layer is handled by the platform so the developer doesn&#8217;t need to worry about scaling and such.  Javascript, Python, and Ruby will be the first supported languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearing up the Cloud picture</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-29014</link>
		<dc:creator>Clearing up the Cloud picture</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-29014</guid>
		<description>[...] Willis - Tools to use in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Willis &#8211; Tools to use in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Management Tools : misc</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28958</link>
		<dc:creator>Cloud Management Tools : misc</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28958</guid>
		<description>[...] John Willis hat ein paar Tools zusammengestellt, die für das Cloudmanagement hilfreich sind. Tools to use in the Cloud &#124; IT Management and Cloud Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] John Willis hat ein paar Tools zusammengestellt, die für das Cloudmanagement hilfreich sind. Tools to use in the Cloud | IT Management and Cloud Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for December 9th through December 10th</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28897</link>
		<dc:creator>People Over Process &#187; Links for December 9th through December 10th</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28897</guid>
		<description>[...] Tools to use in the CloudList of tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools to use in the CloudList of tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Loughran</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28813</link>
		<dc:creator>Steve Loughran</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28813</guid>
		<description>Typica seems a better Java library for the EC2 API than the amazon code; Reslet has support for the S3 authentication mechanism.</description>
		<content:encoded><![CDATA[<p>Typica seems a better Java library for the EC2 API than the amazon code; Reslet has support for the S3 authentication mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Reese</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28785</link>
		<dc:creator>George Reese</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28785</guid>
		<description>enStratus manages your web application/database clusters regardless of the underlying programming language. Extending its behavior is done in Python, but not generally required at any significant level.</description>
		<content:encoded><![CDATA[<p>enStratus manages your web application/database clusters regardless of the underlying programming language. Extending its behavior is done in Python, but not generally required at any significant level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28780</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28780</guid>
		<description>Agree... Actually Cloudscale is not open source neither... What topic do I put it under (Log Management)?</description>
		<content:encoded><![CDATA[<p>Agree&#8230; Actually Cloudscale is not open source neither&#8230; What topic do I put it under (Log Management)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.johnmwillis.com/other/tools-to-use-in-the-cloud/comment-page-1/#comment-28779</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmwillis.com/?p=1374#comment-28779</guid>
		<description>Not open source, but Splunk is fantastic and well worth the price IMO.  Elastra bundles it with our current components for diagnosis and likely will enhance it&#039;s exposure down the road...</description>
		<content:encoded><![CDATA[<p>Not open source, but Splunk is fantastic and well worth the price IMO.  Elastra bundles it with our current components for diagnosis and likely will enhance it&#8217;s exposure down the road&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

